IR Calendar
| Schedule | Event | Related Pages |
|---|---|---|
| Mid-May 2025 | Announcement of Financial Results for the Fiscal Year Ended March 31, 2025 | Financial Results |
| Early Jun. 2025 | Dispatch of Notice of the 74th Annual General Meeting of Shareholders | |
| Late Jun. 2025 | The 74th Annual General Meeting of Shareholders | |
| Early Aug. 2025 | Announcement of Financial Results for the Three Months Ended June 30, 2025 | Financial Results |
| Early Nov. 2025 | Announcement of Financial Results for the Six Months Ended September 30, 2025 | Financial Results |
| Early Dec. 2025 | Dispatch of Interim Results for the Six Months Ended September 30, 2025 | |
| Early Feb. 2026 | Announcement of Financial Results for the Nine Months Ended December 31, 2025 | Financial Results |
*Please note that the above schedule is subject to change without prior notice depending on circumstances.


